In India nuclear power is fourth largest source of electricity which come after thermal , hydroectric and renewal source. In India we have 6 functional nuclear plants naming Kaiga in karnataka, Kakrapar in gujarat, Kalpakkam inTamil Nadu , Narora in Uttar Pradesh , Rawatbhata in Rajasthan and Tarapur in Maharashtra, and 5 under consturction which are Kudankulam in Tamil Nadu , Kalpakkam in Tamilnadu , Kakrapar in Gujarat , Rawatbhata in Rajasthan , Banswara in Rajasthan. Totalling 20 nuclear reactors functional and 8 nuclear reactors under constructions at different plants.The functional plants are producing 4,780 mw of electricity where as with all plants been funtional the total power generation will be 7500mw. India has targeted to generate power output of 64000mw by 2032, and we hope that will be achieved in the desired period if political parties do not play game with people sentiments to oppose the plans..
The uranium fuel which is used in these reactor is majorly imported from russia . India has also signed various nuclear deals with several countries to strengthen the nuclear power of our country which includes France, the United States, the United Kingdom, and Canada. India has also uranium supply agreements with Russia, Mongolia,Kazakhstan, Argentina and Namibia. An Indian private company won a uranium exploration contract in Niger. Thank god pakistan is not in the list. India stands 9th in the world in terms of number of operational nuclear power reactors.
Nuclear power plants
Currently, twenty nuclear power reactors produce 4,780.00 MW (2.9% of total installed base).Power station | Operator | State | Type | Units | Total capacity (MW) |
---|---|---|---|---|---|
Kaiga | NPCIL | Karnataka | PHWR | 220 x 4 | 880 |
Kakrapar | NPCIL | Gujarat | PHWR | 220 x 2 | 440 |
Kalpakkam | NPCIL | Tamil Nadu | PHWR | 220 x 2 | 440 |
Narora | NPCIL | Uttar Pradesh | PHWR | 220 x 2 | 440 |
Rawatbhata | NPCIL | Rajasthan | PHWR | 100 x 1 200 x 1 220 x 4 | 1180 |
Tarapur | NPCIL | Maharashtra | BWR (PHWR) | 160 x 2 540 x 2 | 1400 |
Total | 20 | 4780 |
The projects under construction are:
Power station | Operator | State | Type | Units | Total capacity (MW) |
---|---|---|---|---|---|
Kudankulam | NPCIL | Tamil Nadu | VVER-1000 | 1000 x 2 | 2000 |
Kalpakkam | NPCIL | Tamil Nadu | PFBR | 500 x 1 | 500 |
Kakrapar | NPCIL | Gujarat | PHWR | 700 x 2 | 1400 |
Rawatbhata | NPCIL | Rajasthan | PHWR | 700 x 2 | 1400 |
Banswara | NPCIL | Rajasthan | PHWR | 700 x 2 | 1400 |
Total | 8 | 6700 |
Building nuclear plants was never been easy for the government.
Environmentalists, local farmers and fishermen have been protesting for months over the planned six-reactor nuclear power complex on the plains of Jaitapur, 420km south of Mumbai. If built, it would be one of the world's largest nuclear power complexes. Protests have escalated in the wake of Japan's Fukushima I nuclear accidents. But if we are looking forward for the well being of humanity and growth to compete with developed countries these steps are to be taken. Electricity demand in India is increasing rapidly, and the 830 billion kilowatt hours produced in 2008 was triple the 1990 output, though still represented only some 700 kWh per capita for the year. With huge transmission losses, this resulted in only 591 billion kWh consumption. Coal provides 68% of the electricity at present, but reserves are limited. Gas provides 8%, hydro 14%. The per capita electricity consumption figure is expected to double by 2020, with 6.3% annual growth, and reach 5000-6000 kWh by 2050. Name | Class | Range | Payload | Status |
---|---|---|---|---|
Agni-I | SRBM | 700 km | 1,000 kg | Operational |
Agni-II | MRBM | 2,200 km | 500 kg - 1,000 kg | Operational |
Agni-II Prime | MRBM | 2,750 km - 3,000 km | 500 kg - 1,500 kg | Under Development |
Agni-III | IRBM | 3,500 km | 2,490 kg | Under induction |
Agni-V | ICBM | 5,000 km - 6,000 km | 3,000 kg+ | Under Development |
Surya-I | ICBM | 5,200 km - 11,600 km | 700 kg - 1,400 kg | Under Development |
Dhanush | SRBM | 350 km | 500 kg | Operational |
Nirbhay | Subsonic Cruise Missile | 1,000 km | ? | Under Development |
Brahmos | Supersonic Cruise Missile | 290 km | 300 kg | Operational |
P-70 Ametist | Anti-shipping Missile | 65 km | 530 kg | Operational |
P-270 Moskit | Supersonic Cruise Missile | 120 km | 320 kg | Operational |
Popeye | ASM | 78 km | 340 kg | Operational |
Prithvi-I | SRBM | 150 km | 1000 kg | Operational |
Prithvi-II | SRBM | 250 km | 500 kg | Operational |
Prithvi-III | SRBM | 350 km | 500 kg | Operational |
Sagarika (missile) | SLBM | 700 km - 2,200 km | 150 kg - 1000 kg | Under Development |
Shaurya | TBM | 700 km - 2,200 km | 150 kg - 1,000 kg | Under Development |
Advantages of nuclear power
- The biggest nuclear power advantages are that it is relatively cheap (unless you count the bills from disasters) and very powerful too. If we compare nuclear energy to thermal energy, nuclear energy actually is vastly safer on issues like pollution and safety.
- We do need energy. Most of our country doesn’t have enough electricity. We are not at a stage where we can afford to create a fuss over an industry which so far hasn’t resulted in a single fatalty in our country and has an overall fatalty rate less than others. The more electricity we can generate, the more we can save our perishable sources of energy. This means a lot in a country where our petrol price is almost 4 times that in Pakistan. It can mean the difference between life and death to many.
- Nuclear Weapons can defend your country if being attacked
thanks
PHWR- Pressurised heavy water reactor
ReplyDeleteBWR- boiling water reactor
PFBR-Prototype fast breeder reactor